server meta details
IP address
135.125.166.224Port
27015Password
free to playSecure
insecureLast scan
2 minutes agoGame
Counter-Strike 1.6Current map
de_aztecydust2Players
18/32System
LinuxProtocol
48Extended
FURIEN: REFORGED EDITIONMode
PublicTop players
Top 15 most active players| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | cacatpansat | 1048 | 02:12:00 | 5 days ago |
| 2 | king ward | 1048 | 14:18:00 | 3 months ago |
| 3 | nush ce nume sa pun | 1047 | 03:07:00 | 10 months ago |
| 4 | 999.exe ;x | 1046 | 03:22:00 | 6 months ago |
| 5 | Julian | 1045 | 02:33:00 | 6 months ago |
| 6 | Delete PB | LaZaR | 1043 | 14:32:00 | 1 year ago |
| 7 | Igor.Gorobey | 1043 | 03:52:00 | 7 months ago |
| 8 | MaRy. | 1042 | 13:39:00 | 1 year ago |
| 9 | snk | 1042 | 09:07:00 | 2 months ago |
| 10 | Ha.NTe | 1041 | 08:45:00 | 1 year ago |
| 11 | TATAE69 | 1038 | 15:34:00 | 1 year ago |
| 12 | @ROTOR@ | 1038 | 06:09:00 | 7 months ago |
| 13 | SQLite_Or_NVault? | 1036 | 02:53:00 | 3 days ago |
| 14 | Russian simple gay | 1034 | 00:36:00 | 7 months ago |
| 15 | Fryd | 1032 | 05:08:00 | 1 year ago |
| 16 | Mare_Kralj | 1031 | 07:02:00 | 1 year ago |
| 17 | s3nZatyoN | 1029 | 02:01:00 | 7 months ago |
| 18 | r3all1 | 1028 | 07:09:00 | 1 year ago |
| 19 | AL3MDA | 1026 | 04:59:00 | 1 month ago |
| 20 | CHAKAL redx | 1025 | 05:50:00 | 1 year ago |
| 21 | REZ | 1024 | 02:32:00 | 8 months ago |
| 22 | [Moonlight] Kill | 1023 | 06:53:00 | 1 year ago |
| 23 | Fofke | 1020 | 06:34:00 | 2 months ago |
| 24 | СмиÑÑ‚ | 1017 | 15:47:00 | 1 year ago |
| 25 | Advxm. | 1015 | 04:50:00 | 1 year ago |
| 26 | _-_Abo_Shihab_-_ | 1012 | 08:24:00 | 4 months ago |
| 27 | ReBellioN | 1009 | 09:24:00 | 1 year ago |
| 28 | ENGLISH OR SPANISH | 1009 | 08:05:00 | 1 year ago |
| 29 | NobstTTer | 1008 | 04:27:00 | 1 year ago |
| 30 | Mohammad[1V4] | 1008 | 06:11:00 | 10 months ago |
Rank
10
Added by
Owned by
Clan
No clan
Country
Published
2024-06-20 19:10:27
Last scan
2 minutes ago
Total votes
0
Contest votes
0
Boost history
(0)
No boosts to show