server meta details
IP address
51.89.8.124Port
27015Password
free to playSecure
insecureLast scan
2024-06-20 16:15:01Game
Counter-Strike 1.6Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | MyPuK | 1822 | 00:56:00 | 1 month ago |
2 | cocean | 1822 | 00:08:00 | 1 month ago |
3 | Вовка | 1822 | 21:28:00 | 1 month ago |
4 | Levsha | 1822 | 01:21:00 | 1 month ago |
5 | npocTo Mopo3^^ | 1822 | 02:45:00 | 1 month ago |
6 | portamaos | 1821 | 23:42:00 | 1 month ago |
7 | brhr | 1820 | 00:59:00 | 1 month ago |
8 | Explode | 1820 | 23:38:00 | 1 month ago |
9 | Водяной | 1819 | 02:22:00 | 1 month ago |
10 | drissoscomaks | 1818 | 01:40:00 | 1 month ago |
11 | other | 1818 | 23:50:00 | 1 month ago |
12 | alex-knut2 | 1817 | 22:51:00 | 1 month ago |
13 | gilza | 1816 | 20:49:00 | 1 month ago |
14 | Lenny | 1814 | 22:10:00 | 1 month ago |
15 | BlooD | 1812 | 23:08:00 | 1 month ago |
16 | chocolate | 1812 | 20:18:00 | 1 month ago |
17 | Taburet | 1811 | 20:42:00 | 1 month ago |
18 | Bacek | 1811 | 20:11:00 | 1 month ago |
19 | Ice | 1810 | 23:44:00 | 1 month ago |
20 | Sss | 1809 | 01:52:00 | 1 month ago |
21 | Marijuana | 1809 | 22:54:00 | 1 month ago |
22 | Sasha | 1809 | 22:13:00 | 1 month ago |
23 | R1zZ0 | 1807 | 08:26:00 | 1 month ago |
24 | Metalist | 1807 | 22:39:00 | 1 month ago |
25 | v0vEx | 1807 | 19:07:00 | 1 month ago |
26 | Increas | 1806 | 22:20:00 | 1 month ago |
27 | N4K3d2h | 1806 | 23:39:00 | 1 month ago |
28 | Aleksandr.Popov | 1804 | 22:56:00 | 1 month ago |
29 | StuloGib | 1804 | 01:20:00 | 1 month ago |
30 | plalgeleaft | 1803 | 20:35:00 | 1 month ago |
FR.DEVILZ.RO • [FURIEN CLASSIC OLDSCHOOL # UNLOCK MEMORIES]
Rank
34
Added by
Owned by
Clan
No clan
Country
Romania
Published
2024-06-20 16:15:01
Last scan
2 minutes ago
Total votes
0
Contest votes
0
Boost history
(0)
No boosts to show