server meta details
IP address
51.89.8.124Port
27015Password
free to playSecure
insecureLast scan
2024-06-20 16:15:01Game
Counter-Strike 1.6Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | BECJIO | 1457 | 17:20:00 | 1 month ago |
2 | Bland | 1456 | 15:54:00 | 1 month ago |
3 | eugen | 1455 | 16:39:00 | 1 month ago |
4 | UnlimiteD | 1455 | 17:07:00 | 1 month ago |
5 | un1on | 1454 | 19:15:00 | 1 month ago |
6 | h4rdc0r3 | 1454 | 16:46:00 | 1 month ago |
7 | K@CTET | 1454 | 17:16:00 | 1 month ago |
8 | skill that was lost | 1454 | 18:06:00 | 1 month ago |
9 | MishaPavlov | 1451 | 17:07:00 | 1 month ago |
10 | bruitalt | 1450 | 11:02:00 | 1 month ago |
11 | needforspeed | 1449 | 16:13:00 | 1 month ago |
12 | verbatron | 1449 | 15:25:00 | 1 month ago |
13 | RSR | 1449 | 13:44:00 | 1 month ago |
14 | avastasty | 1448 | 17:48:00 | 1 month ago |
15 | [c4]gross | 1447 | 17:48:00 | 1 month ago |
16 | Aracurd | 1445 | 20:18:00 | 1 month ago |
17 | SALVATORE | 1445 | 19:14:00 | 1 month ago |
18 | Wyanet | 1444 | 14:35:00 | 1 month ago |
19 | asd2LOL | 1444 | 15:29:00 | 1 month ago |
20 | gedamence | 1443 | 16:06:00 | 1 month ago |
21 | Rr@bA@Nn* | 1443 | 16:26:00 | 1 month ago |
22 | ШАНЯ | 1442 | 14:45:00 | 1 month ago |
23 | Keil | 1441 | 16:06:00 | 1 month ago |
24 | @ROTOR@ | 1440 | 12:53:00 | 1 month ago |
25 | Bonebreaker | 1440 | 15:52:00 | 1 month ago |
26 | Oksiya | 1440 | 21:25:00 | 1 month ago |
27 | Zuxxel | 1438 | 19:09:00 | 1 month ago |
28 | paraz1t. | 1438 | 14:04:00 | 1 month ago |
29 | Act10n | 1438 | 17:45:00 | 1 month ago |
30 | screamer | 1437 | 18:49:00 | 1 month ago |
FR.DEVILZ.RO • [FURIEN CLASSIC OLDSCHOOL # UNLOCK MEMORIES]
Rank
34
Added by
Owned by
Clan
No clan
Country
Romania
Published
2024-06-20 16:15:01
Last scan
37 seconds ago
Total votes
0
Contest votes
0
Boost history
(0)
No boosts to show