server meta details
IP address
194.176.184.80Port
27015Password
free to playSecure
protectedLast scan
1 minute agoGame
Counter-Strike 1.6Top players
Top 15 most active players| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | SnakeEyes1512 | 1 | 00:02:00 | 1 month ago |
| 2 | [STEAM] 005AGAIN | 1 | 00:04:00 | 1 month ago |
| 3 | FaTaL1T | 1 | 00:04:00 | 1 month ago |
| 4 | [STEAM] loyalbandit1991 | 1 | 00:01:00 | 1 month ago |
| 5 | SK.RobboM | 1 | 00:01:00 | 1 month ago |
| 6 | huzaro | 1 | 00:01:00 | 1 month ago |
| 7 | md_11 | 1 | 00:01:00 | 1 month ago |
| 8 | [STEAM] bdy | 1 | 00:01:00 | 1 month ago |
| 9 | BIBI061 | 1 | 00:01:00 | 1 month ago |
| 10 | HulkTheGreen | 1 | 00:02:00 | 1 month ago |
| 11 | bosu | 1 | 00:02:00 | 1 month ago |
| 12 | caiogutierre83 | 1 | 00:01:00 | 1 month ago |
| 13 | [STEAM] Emece18 | 1 | 00:04:00 | 1 month ago |
| 14 | JaJi | 1 | 00:05:00 | 1 month ago |
| 15 | AkiraXxx | 1 | 00:01:00 | 1 month ago |
| 16 | MONTEIRO GELADO | 1 | 00:01:00 | 1 month ago |
| 17 | Arthur Morgan | 1 | 00:01:00 | 1 month ago |
| 18 | [STEAM] bots | 1 | 00:03:00 | 1 month ago |
| 19 | [STEAM] Whyareualwayscamping?! | 1 | 00:01:00 | 1 month ago |
| 20 | TONQEE | 1 | 00:01:00 | 1 month ago |
| 21 | NK | 1 | 00:01:00 | 1 month ago |
| 22 | 888888888 | 1 | 00:02:00 | 2 weeks ago |
| 23 | FrannK | 1 | 00:01:00 | 1 month ago |
| 24 | msawebhakka | 1 | 00:03:00 | 1 month ago |
| 25 | k1lly | 1 | 00:01:00 | 1 month ago |
| 26 | JODETE POR ZORRA | 1 | 00:02:00 | 1 month ago |
| 27 | watermelon | 1 | 00:03:00 | 5 days ago |
| 28 | CARLOSMENEM | 1 | 00:15:00 | 3 weeks ago |
| 29 | lazar | 1 | 00:03:00 | 3 weeks ago |
| 30 | Royal | 1 | 00:02:00 | 1 month ago |
Rank
17
Added by
Owned by
Clan
No clan
Country
Published
2026-05-15 15:41:00
Last scan
1 minute ago
Total votes
0
Contest votes
0
Boost history
(0)
No boosts to show