server meta details
IP address
194.176.184.80Port
27015Password
free to playSecure
protectedLast scan
2 seconds agoGame
Counter-Strike 1.6Top players
Top 15 most active players| # | Name | Total score | Total time | Last seen |
|---|---|---|---|---|
| 1 | GIKA | 1 | 00:02:00 | 1 month ago |
| 2 | [STEAM] [STEAM] RIMMING BOY | 1 | 00:01:00 | 1 month ago |
| 3 | haredo | 1 | 00:01:00 | 1 month ago |
| 4 | jjjj | 1 | 00:01:00 | 1 month ago |
| 5 | SEDEX | 1 | 00:02:00 | 1 month ago |
| 6 | FlorIn Caransebes | 1 | 00:01:00 | 1 month ago |
| 7 | ALinfTw | 1 | 00:08:00 | 1 month ago |
| 8 | no one | 1 | 00:02:00 | 1 month ago |
| 9 | Lost-Souls | Player[1] | 1 | 00:12:00 | 3 weeks ago |
| 10 | [STEAM] [STEAM] zorrito;] | 1 | 00:01:00 | 1 month ago |
| 11 | escobar | 1 | 00:02:00 | 4 days ago |
| 12 | ValentinVz | 1 | 00:03:00 | 1 month ago |
| 13 | [STEAM] [STEAM] KurT35 | 1 | 00:01:00 | 1 month ago |
| 14 | Col't | 1 | 00:01:00 | 1 month ago |
| 15 | Ghost killer | 1 | 00:01:00 | 1 month ago |
| 16 | blackroger | 1 | 00:02:00 | 1 month ago |
| 17 | STERGOSAURUS | 1 | 00:04:00 | 1 month ago |
| 18 | Aurel_Obeizos | 1 | 00:01:00 | 1 month ago |
| 19 | Nithin | 1 | 00:02:00 | 1 month ago |
| 20 | [STEAM] [STEAM] CMD | 1 | 00:01:00 | 1 month ago |
| 21 | zokirov | 1 | 00:01:00 | 1 month ago |
| 22 | [STEAM] léon scoot | 1 | 00:04:00 | 1 month ago |
| 23 | [STEAM] [STEAM] Cruise] Cruise | 1 | 00:01:00 | 1 month ago |
| 24 | [STEAM] [STEAM] walidJR walidJR | 1 | 00:01:00 | 1 month ago |
| 25 | [STEAM] [STEAM] nagano | 1 | 00:01:00 | 1 month ago |
| 26 | pajas locas|windingo | 1 | 00:02:00 | 1 month ago |
| 27 | tu papa | 1 | 00:02:00 | 1 month ago |
| 28 | un ruso noob | 1 | 00:50:00 | 1 month ago |
| 29 | krizz199 | 1 | 00:01:00 | 1 month ago |
| 30 | [STEAM] [STEAM] 0zenAM] 0zen | 1 | 00:01:00 | 1 month ago |
Rank
17
Added by
Owned by
Clan
No clan
Country
Published
2026-05-15 15:41:00
Last scan
2 seconds ago
Total votes
0
Contest votes
0
Boost history
(0)
No boosts to show