server meta details
IP address
93.114.82.74Port
27015Password
free to playSecure
protectedLast scan
2024-06-09 13:23:56Game
Counter-Strike 1.6Current map
deathrun_3sixty_beta4Players
3/24System
LinuxProtocol
48Extended
Counter-StrikeMode
PublicTop players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | Milawka | 0 | 00:07:00 | 2 months ago |
2 | shakalu | 0 | 00:01:00 | 3 months ago |
3 | flaquito | 0 | 02:49:00 | 2 months ago |
4 | Sraya | 0 | 00:01:00 | 3 months ago |
5 | Aamir Sohail | 0 | 00:04:00 | 3 months ago |
6 | H3TAX | 0 | 00:02:00 | 1 month ago |
7 | R.!.K.U. | 0 | 00:08:00 | 3 months ago |
8 | XD Mostafa XD | 0 | 00:01:00 | 3 months ago |
9 | daakar ;x | 0 | 00:06:00 | 3 months ago |
10 | esseecezzz | 0 | 00:04:00 | 3 months ago |
11 | Casus* | 0 | 00:04:00 | 3 months ago |
12 | ok | 0 | 00:32:00 | 3 weeks ago |
13 | Emanuelo | 0 | 00:08:00 | 3 months ago |
14 | zXEZ | 0 | 00:02:00 | 3 months ago |
15 | AnE. | 0 | 00:01:00 | 3 months ago |
16 | Alfredo Tony boy | 0 | 00:02:00 | 3 months ago |
17 | OxyGen | 0 | 00:01:00 | 3 months ago |
18 | Tygaaa | 0 | 00:13:00 | 3 months ago |
19 | After. | 0 | 00:05:00 | 3 months ago |
20 | Darewill | 0 | 00:02:00 | 3 months ago |
21 | TÜRK | 0 | 00:03:00 | 3 months ago |
22 | 通缉犯Th3W@nT3d通缉? | 0 | 00:12:00 | 3 months ago |
23 | edutzu | 0 | 00:01:00 | 3 months ago |
24 | IA La mue | 0 | 00:02:00 | 3 months ago |
25 | Generatia95 | 0 | 00:03:00 | 3 months ago |
26 | cf | 0 | 00:05:00 | 3 months ago |
27 | difrend flavor | 0 | 00:02:00 | 3 months ago |
28 | saplarrr xd | 0 | 00:03:00 | 3 months ago |
29 | Zeria #daU fiNNN ;x | 0 | 00:03:00 | 3 months ago |
30 | R3all1 | 0 | 00:03:00 | 3 months ago |
DR.LALEAGANE.RO - DeathRun SKINS,GAMEMASTER,RANK,Timer,Shop,Trail
Rank
17
Added by
Owned by
Clan
No clan
Country
Romania
Published
2024-06-09 13:23:56
Last scan
3 minutes ago
Total votes
0
Contest votes
0
Boost history
(0)
No boosts to show