server meta details
IP address
194.176.184.80Port
27015Password
free to playSecure
protectedLast scan
1 second agoGame
Counter-Strike 1.6Live image statistics
Grab game server bannersPick a theme:
Pick a theme:
Pick a theme:
Show graph
Show top
Show map screenshot
Pick a theme:
Players list height
Show map screenshot
Show online players
Show top players
Online players
Top 15 players
Players listing
Current online players| # | Name | Score | Time |
|---|---|---|---|
| 1 | TudorDavid18 | 56 | 00:52:06 |
| 2 | ༺Claudiu༻ | 6 | 00:26:59 |
| 3 | LAURENN | 16 | 00:21:13 |
| 4 | (1)Unikov | 2 | 00:14:45 |
| 5 | 12shpe | 15 | 00:12:18 |
| 6 | Tanu | 1 | 00:11:09 |
| 7 | LuQiaN | 27 | 00:08:43 |
| 8 | (2)Unikov | 5 | 00:07:43 |
| 9 | tF`. chia | 0 | 00:07:17 |
| 10 | aquariaNNNN 亗 | 6 | 00:06:17 |
| 11 | PAZZII LEDJAA | 3 | 00:02:23 |
Loading...
Loading latest maps...